Dashboard
Welcome back. Here's your store overview.
π°
$48,290
Revenue (Month)
β 12% vs last month
π¦
142
Total Orders
β 8 new today
π₯
1,204
Customers
β 34 this week
π
86
Products
4 low stock
Revenue Chart β 2026
β Current Month
Total YTD: $148,290
Recent Orders
| #Order | Customer | Product | Total | Status | Date | Actions |
|---|
Orders
Manage and track all customer orders.
All Orders
| #Order | Customer | Product | City | Total | Status | Date | Actions |
|---|
Products
Add, edit and manage your catalog.
All Products
| SKU | Product | Category | Price | Stock | Sales | Status | Actions |
|---|
Customers
View and manage customer accounts.
All Customers
| Name | City | Orders | Total Spent | Joined | Status | Actions |
|---|
Categories
π
6
Clothing SKUs
π
8
Gift SKUs
π
8
Jewelry SKUs
π§’
4
Hats & Bags
Category Management
| Category | Slug | Products | Status | Actions |
|---|---|---|---|---|
| Clothing | /clothing | 6 | Active | |
| Gift | /gift | 8 | Active | |
| Jewelry | /jewelry | 8 | Active | |
| Hats & Bags | /hats-bags | 4 | Active |
Payments
Track all transactions and payment methods.
π³
$48,290
Total Revenue
β 12%
β
139
Successful
97.9%
β
3
Failed/Refunded
2.1%
β³
$2,140
Pending
5 transactions
Transactions
| Transaction ID | Customer | Method | Amount | Status | Date |
|---|---|---|---|---|---|
| #TXN-8842 | Zeynep K. | Credit Card | $89.00 | Paid | Apr 13, 2026 |
| #TXN-8841 | Sarah M. | PayPal | $45.00 | Paid | Apr 12, 2026 |
| #TXN-8840 | Jessica L. | Credit Card | $129.00 | Paid | Apr 11, 2026 |
| #TXN-8839 | Emily R. | Stripe | $67.50 | Pending | Apr 10, 2026 |
| #TXN-8838 | Amanda D. | Credit Card | $34.99 | Refunded | Apr 9, 2026 |
Payment Gateway Settings
Stripe
Accept credit/debit cards via Stripe
PayPal
Accept payments via PayPal
Apple Pay
One-tap payments for iOS users
Google Pay
One-tap payments for Android users
Shipping
Manage shipping zones, rates and tracking.
π¬
98
Delivered
This month
π
28
In Transit
3β5 days avg.
π¦
16
Processing
Being prepared
βοΈ
8
International
7β14 days
Shipping Zones & Rates
| Zone | Region | Carrier | Rate | Est. Time | Status | Actions |
|---|---|---|---|---|---|---|
| Domestic Standard | United States | USPS / UPS | $5.99 | 5β7 business days | Active | |
| Domestic Express | United States | UPS Express | $14.99 | 2β3 business days | Active | |
| Free Shipping | United States | Auto-select | FREE | Orders over $50 | Active | |
| International | Europe / UK / AU | DHL | $24.99 | 7β14 business days | Active | |
| Turkey | Turkey | PTT / YurtiΓ§i | $19.99 | 10β14 business days | Active |
Add Tracking Number
| Tracking # | Customer | Carrier | Destination | Status | Est. Delivery |
|---|---|---|---|---|---|
| 1Z999AA1012345678 | Sarah M. | UPS | Texas, USA | In Transit | Apr 17, 2026 |
| 9400111899223397 | Jessica L. | USPS | California, USA | Delivered | Apr 12, 2026 |
| 5535 7246 8900 0 | Zeynep K. | DHL | Istanbul, Turkey | In Transit | Apr 22, 2026 |
Settings
Configure your store.
General
Payments
Shipping
Notifications
Social Media
SEO
Store Information
Social Media
Feature Toggles
Maintenance Mode
Show maintenance page to visitors
Guest Checkout
Allow orders without an account
Product Reviews
Allow customers to leave reviews
Wishlist
Enable wishlist feature
Low Stock Alerts
Email when stock drops below 5